Rental rates & categories *
category | pers. | 1-3 days* | 4-5 days* | 6-7 days* | deposit / deductible | add. kilometres |
MINI: | 2 | € 50,- | € 40,- | € 30,- | € 300,- | € 0,10 |
COMPACT: | 5 | € 70,- | € 60,- | € 50,- | € 400,- | € 0,20/km |
ECONOMY: | 5 | € 140,- | € 120,- | € 100,- | € 700,- | € 0,40/km |
BUSINESS: | 5 | € 180,- | € 160,- | € 140,- | € 1.000,- | € 0,60/km |
4x4: | 5 | € 140,- | € 120,- | € 100,- | € 700,- | € 0,40/km |
MINI VAN: | 7/8 | € 160,- | € 140,- | € 120,- | € 1.000,- | € 0,60/km |
FIRST CLASS: | 5 | € 500,- | € 450,- | € 400,- | € 4.000,- | € 1,-/km |
*Rates/day including insurance and 300km









